MONDAY DARTS LEAGUE 2026
2026
Email
Pete Gawke
A Division Tables | Home Page | Results | Fixtures | Hi Scores | Rules
| Pos | Team | Played | Won | Lost | For | Agnst | Total |
| 1 | Conservative Club W/Bas | 14 | 12 | 2 | 195 | 99 | 219 |
| 2 | Queenstown Club A | 13 | 13 | 0 | 184 | 89 | 210 |
| 3 | Bakers A | 13 | 11 | 2 | 166 | 102 | 186 |
| 4 | T. C Bakers | 13 | 9 | 4 | 165 | 108 | 183 |
| 5 | Slap Shots | 13 | 9 | 4 | 155 | 118 | 173 |
| 6 | Swiss Chalet D | 13 | 7 | 6 | 142 | 126 | 156 |
| 7 | Bakers J | 14 | 5 | 9 | 133 | 161 | 143 |
| 8 | Cuetopia | 13 | 6 | 7 | 121 | 152 | 133 |
| 9 | Tawny Owl | 13 | 4 | 9 | 120 | 153 | 128 |
| 10 | Abbeymead A | 13 | 4 | 9 | 117 | 156 | 125 |
| 11 | Ashford Road | 13 | 3 | 10 | 114 | 159 | 120 |
| 12 | Ferndale A | 13 | 3 | 10 | 113 | 160 | 119 |
| 13 | Windmill | 13 | 4 | 9 | 110 | 163 | 118 |
| 14 | Rodbourne Cheney Z | 13 | 2 | 11 | 92 | 181 | 96 |
Latest Hi Scores
| P Jones (Ferndale A) | 120 start |
| J Mathews (Abbeymead A) | 180 |
| C Peaple (Slap Shots) | 120 startx2 |
| D Gould (Conservative Club W/Bas) | 154 start |
Home Page - Last Updated - 05/05/26