MONDAY DARTS LEAGUE 2025
2025
Email
Pete Gawke
A Division Tables | Home Page | Results | Fixtures | Hi Scores | Rules
Pos | Team | Played | Won | Lost | For | Agnst | Total |
1 | Bakers A | 2 | 2 | 0 | 31 | 11 | 35 |
2 | Conservative Club W/Bas | 2 | 2 | 0 | 31 | 11 | 35 |
3 | Bakers J | 2 | 2 | 0 | 27 | 15 | 31 |
4 | Ashford Road | 2 | 1 | 1 | 25 | 17 | 27 |
5 | Windmill | 2 | 1 | 1 | 25 | 17 | 27 |
6 | T. C Bakers | 2 | 1 | 1 | 24 | 18 | 26 |
7 | Slap Shots | 2 | 1 | 1 | 21 | 21 | 23 |
8 | Queenstown Club A | 2 | 1 | 1 | 21 | 21 | 23 |
9 | Cuetopia | 2 | 1 | 1 | 20 | 22 | 22 |
10 | Abbeymead A | 2 | 1 | 1 | 19 | 23 | 21 |
11 | Tawny Owl | 2 | 1 | 1 | 18 | 24 | 20 |
12 | Rodbourne Cheney Z | 2 | 0 | 2 | 16 | 26 | 16 |
13 | Shield & Dagger | 2 | 0 | 2 | 9 | 33 | 9 |
14 | Rodbourne Cheney | 2 | 0 | 2 | 7 | 35 | 7 |
Latest Results
Bakers J | 11 | 10 | Ashford Road | Rodbourne Cheney Z | 10 | 11 | Cuetopia | Slap Shots | 9 | 12 | Queenstown Club A | Conservative Club W/Bas | 19 | 2 | Rodbourne Cheney | Windmill | 9 | 12 | Abbeymead A | Tawny Owl | 4 | 17 | Bakers A | T. C Bakers | 17 | 4 | Shield & Dagger |
Latest Hi Scores
W Taylor (Rodbourne Cheney) | 160 start |
R Pople (Shield & Dagger) | 152 start |
J Sexstone (Bakers J) | 120 finish |
P Jackson (Tawny Owl) | 180 |
G Court (Conservative Club W/Bas) | 180 |
G Court (Conservative Club W/Bas) | 152 start |
M Vaughan (Rodbourne Cheney Z) | 126 finish |
A Taylor (Abbeymead A) | 180 |
A Taylor (Abbeymead A) | 136 start |
C Hughes (Bakers A) | 180 |
M Harris (Bakers A) | 180 |
M Vaughan (Rodbourne Cheney Z) | 156 start |
W Perring (Bakers J) | 180 |
J Smithers (Queenstown Club A) | 180 |
R Etwell (Queenstown Club A) | 180 |
K Williams (Slap Shots) | 156 start |
G Court (Conservative Club W/Bas) | 180 |
A Taylor (Abbeymead A) | 160 start |
T Sturgess (T. C Bakers) | 152 start |
S Griffiths (T. C Bakers) | 180 |
S Griffiths (T. C Bakers) | 152 start |
Home Page - Last Updated - 01/07/25