MONDAY DARTS LEAGUE 2024
2024

Email Pete Gawke

Division A Fixtures

11-Mar 18-Mar 25-Mar 8-Apr 15-Apr 22-Apr 29-Apr 13-May 20-May 3-Jun 10-Jun 17-Jun 24-Jun
1 v 14 8 v 6 1 v 12 7 v 5 1 v 10 6 v 4 1 v 8 5 v 3 1 v 6 4 v 2 1 v 4 3 v 1 1 v 2
2 v 13 9 v 5 2 v 11 8 v 4 2 v 9 7 v 3 2 v 7 6 v 2 2 v 5 5 v 1 2 v 3 4 v 13 8 v 14
3 v 12 10 v 4 3 v 10 9 v 3 3 v 8 8 v 2 3 v 6 7 v 1 3 v 4 6 v 13 9 v 14 5 v 12 9 v 7
4 v 11 11 v 3 4 v 9 10 v 2 4 v 7 9 v 1 4 v 5 8 v 13 10 v 14 7 v 12 10 v 8 6 v 11 10 v 6
5 v 10 12 v 2 5 v 8 11 v 1 5 v 6 10 v 13 11 v 14 9 v 12 11 v 9 8 v 11 11 v 7 7 v 10 11 v 5
6 v 9 13 v 1 6 v 7 12 v 13 12 v 14 11 v 12 12 v 10 10 v 11 12 v 8 9 v 10 12 v 6 8 v 9 12 v 4
7 v 8 14 v 7 13 v 14 14 v 6 13 v 11 14 v 5 13 v 9 14 v 4 13 v 7 14 v 3 13 v 5 14 v 2 13 v 3
8-Jul 15-Jul 22-Jul 29-Jul 12-Aug 19-Aug 2-Sep 9-Sep 16-Sep 23-Sep 30-Sep 7-Oct 14-Oct

Home | Tables | Results | Highest Starts Scores Finishes | Events | Rules
Fixture Lists: A | B

No Team Name Tel No Captain Tel No
1 Bye n/a n/a n/a
2 Bakers A 01793832227 Nick Budgen 07743858500
3 Rodbourne Cheney 01793535313 Tina Garcia 07899233412
4 Queenstown Club A 01793521546 Neil Middleton 07825372708
5 Cuetopia 01793520066 Jamie Harris 07534602303
6 Abbeymeads B 07727252972 Jack Parsons Clarke 07740189616
7 Tawny Owl Villa 01793706770 Chris Hill 07720249347
8 Bakers C 01793832227 Craig Ludlow 07825303149
9 Rodbourne Cheney Z 01793535313 Steve Powers 07778 356989
10 Ashford Road 01793 534643 Mike Goldsworthy 07843276289
11 Goatacre CC 01249760368 Steve Williams 07501083146
12 Abbeymead Arrows 07727252972 Russel Read 07375019336
13 Tawny Owl 01793706770 Craig Wilson 07917432150
14 T. C. Swiss 01793535610 Angie Honeyman 07771663884

Home Page - Last Updated - 26/03/24