MONDAY DARTS LEAGUE 2025
2025
Email
Pete Gawke
B Division Tables | Home Page | Results | Fixtures | Hi Scores | Rules
Pos | Team | Played | Won | Lost | For | Agnst | Total |
1 | Bear | 2 | 2 | 0 | 29 | 13 | 33 |
2 | Swiss Roll | 2 | 2 | 0 | 28 | 14 | 32 |
3 | Swiss Chalet D | 2 | 2 | 0 | 25 | 17 | 29 |
4 | Swiss Chalet S | 2 | 1 | 1 | 26 | 16 | 28 |
5 | Ferndale A | 2 | 1 | 1 | 24 | 18 | 26 |
6 | Eight Bells | 2 | 1 | 1 | 24 | 18 | 26 |
7 | Eight Bells B | 2 | 1 | 1 | 23 | 19 | 25 |
8 | Abbeymead C | 2 | 1 | 1 | 20 | 22 | 22 |
9 | Stratton RBL A | 2 | 1 | 1 | 19 | 23 | 21 |
10 | Bakers B | 2 | 0 | 2 | 18 | 24 | 18 |
11 | Swiss Ufo | 2 | 1 | 1 | 16 | 26 | 18 |
12 | Bear X (Crick) | 2 | 0 | 2 | 16 | 26 | 16 |
13 | Ferndale B | 2 | 1 | 1 | 13 | 29 | 15 |
14 | Stratton RBL B | 2 | 0 | 2 | 13 | 29 | 13 |
Latest Results
Abbeymead C | 13 | 8 | Bear X (Crick) | Swiss Roll | 15 | 6 | Eight Bells B | Stratton RBL B | 9 | 12 | Stratton RBL A | Eight Bells | 10 | 11 | Swiss Ufo | Bear | 13 | 8 | Bakers B | Ferndale B | 2 | 19 | Swiss Chalet S | Swiss Chalet D | 11 | 10 | Ferndale A |
Latest Hi Scores
T Ricks (Abbeymead C) | 120 start |
B Motti (Bear X (Crick)) | 120 start |
M Schoming (Eight Bells B) | 120 start |
R Devaney (Bear) | 160 start |
R Devaney (Bear) | 120 start |
J Harkness (Ferndale A) | 140 start |
Home Page - Last Updated - 01/07/25