MONDAY DARTS LEAGUE 2025
2025
Email
Pete Gawke
B Division Tables | Home Page | Results | Fixtures | Hi Scores | Rules
| Pos | Team | Played | Won | Lost | For | Agnst | Total |
| 1 | Swiss Chalet D | 23 | 20 | 3 | 335 | 148 | 375 |
| 2 | Ferndale A | 23 | 20 | 3 | 303 | 180 | 343 |
| 3 | Bear | 23 | 19 | 4 | 297 | 186 | 335 |
| 4 | Abbeymead C | 23 | 16 | 7 | 291 | 187 | 321 |
| 5 | Swiss Roll | 23 | 13 | 10 | 269 | 214 | 295 |
| 6 | Stratton RBL B | 23 | 14 | 9 | 230 | 248 | 256 |
| 7 | Eight Bells | 23 | 11 | 12 | 234 | 244 | 254 |
| 8 | Eight Bells B | 23 | 10 | 13 | 229 | 249 | 249 |
| 9 | Swiss Chalet S | 23 | 8 | 15 | 228 | 245 | 240 |
| 10 | Bakers B | 23 | 8 | 15 | 219 | 264 | 235 |
| 11 | Stratton RBL A | 23 | 8 | 15 | 204 | 279 | 220 |
| 12 | Bear X (Crick) | 23 | 5 | 18 | 205 | 278 | 215 |
| 13 | Swiss Ufo | 23 | 5 | 18 | 176 | 307 | 186 |
| 14 | Ferndale B | 23 | 4 | 19 | 136 | 327 | 144 |
Latest Results
| Bakers B | 11 | 10 | Stratton RBL A | Swiss Chalet S | 16 | 0 | Eight Bells B | Ferndale B | 10 | 11 | Bear X (Crick) | Bear | 15 | 6 | Ferndale A | Eight Bells | 10 | 11 | Abbeymead C | Stratton RBL B | 11 | 10 | Swiss Roll | Swiss Ufo | 2 | 19 | Swiss Chalet D |
Latest Hi Scores
| D Shanning (Eight Bells B) | 180 |
| S Clark (Abbeymead C) | 180 |
| D Read (Bear X (Crick)) | 136 start |
| L Geraghty (Swiss Chalet D) | 120 start |
| L Geraghty (Swiss Chalet D) | 131 finish |
| P Covey (Stratton RBL B) | 180 |
| G Milburn (Swiss Roll) | 170 start |
Home Page - Last Updated - 11/12/25