MONDAY DARTS LEAGUE 2025
2025

Email Pete Gawke

B Division Tables | Home Page | Results | Fixtures | Hi Scores | Rules

Pos Team Played Won Lost For Agnst Total
1 Swiss Chalet D 25 22 3 363 162 407
2 Ferndale A 25 22 3 329 196 373
3 Bear 25 20 5 320 205 360
4 Abbeymead C 25 17 8 310 210 342
5 Swiss Roll 25 13 12 287 238 313
6 Stratton RBL B 25 15 10 253 267 281
7 Eight Bells B 25 12 13 258 257 280
8 Swiss Chalet S 25 9 16 247 268 261
9 Eight Bells 24 11 13 241 258 261
10 Bakers B 25 9 16 236 289 254
11 Stratton RBL A 25 10 15 234 286 252
12 Bear X (Crick) 24 5 19 211 293 221
13 Swiss Ufo 25 5 20 194 331 204
14 Ferndale B 25 4 21 136 359 144

Latest Results
Swiss Chalet S 12 9 Swiss Ufo
Ferndale B 0 16 Stratton RBL A
Bear 8 13 Eight Bells B
Stratton RBL B 9 12 Ferndale A
Swiss Roll 9 12 Abbeymead C
Bakers B 5 16 Swiss Chalet D

Latest Hi Scores
Ryan Covey (Stratton RBL B) 180
L Eaton (Swiss Chalet D) 180
P Covey (Stratton RBL B) 180
J Willson (Ferndale A) 150 start
C. Baker (Swiss Chalet D) 154 start
R Devaney (Bear) 180
L Blackmore (Abbeymead C) 180

Divisions: A | B |


Home Page - Last Updated - 25/12/25