MONDAY DARTS LEAGUE 2025
2025
Email
Pete Gawke
B Division Tables | Home Page | Results | Fixtures | Hi Scores | Rules
| Pos | Team | Played | Won | Lost | For | Agnst | Total |
| 1 | Swiss Chalet D | 19 | 17 | 2 | 270 | 129 | 304 |
| 2 | Ferndale A | 18 | 16 | 2 | 242 | 136 | 274 |
| 3 | Bear | 19 | 15 | 4 | 237 | 162 | 267 |
| 4 | Abbeymead C | 19 | 13 | 6 | 240 | 154 | 264 |
| 5 | Swiss Roll | 19 | 12 | 7 | 227 | 172 | 251 |
| 6 | Eight Bells | 18 | 10 | 8 | 195 | 178 | 213 |
| 7 | Swiss Chalet S | 19 | 6 | 13 | 187 | 207 | 197 |
| 8 | Stratton RBL B | 18 | 10 | 8 | 176 | 197 | 194 |
| 9 | Eight Bells B | 18 | 7 | 11 | 176 | 202 | 190 |
| 10 | Stratton RBL A | 19 | 7 | 12 | 171 | 228 | 185 |
| 11 | Bakers B | 18 | 6 | 12 | 172 | 206 | 184 |
| 12 | Bear X (Crick) | 19 | 4 | 15 | 167 | 232 | 175 |
| 13 | Swiss Ufo | 19 | 3 | 16 | 143 | 256 | 149 |
| 14 | Ferndale B | 18 | 4 | 14 | 107 | 251 | 115 |
Latest Results
| Stratton RBL A | 9 | 12 | Bear X (Crick) | Swiss Ufo | 6 | 15 | Ferndale A | Bakers B | 12 | 9 | Abbeymead C | Swiss Chalet S | 11 | 10 | Swiss Roll | Ferndale B | 9 | 12 | Stratton RBL B | Bear | 17 | 4 | Eight Bells | Eight Bells B | 9 | 12 | Swiss Chalet D |
Latest Hi Scores
| D Milburn (Swiss Roll) | 148 start |
| S Clark (Abbeymead C) | 120 start |
| T Ricks (Abbeymead C) | 180 |
| R Devaney (Bear) | 140 finish |
| C. Baker (Swiss Chalet D) | 180 |
| M Maslin ( Stratton RBL A) | 180 |
| P Covey (Stratton RBL B) | 160 start |
Home Page - Last Updated - 11/11/25