MONDAY DARTS LEAGUE 2025
2025
Email
Pete Gawke
Highest Starts
Home Page | Highest Scores | Highest Finishes
Pos | Date | Players Name | Team | Division | Start | Total |
1st | 23-Jun-25 | W Taylor | Rodbourne Cheney | A | 160 | 1 |
. | 23-Jun-25 | R Devaney | Bear | B | 160 | 1 |
. | 30-Jun-25 | A Taylor | Abbeymead A | A | 160 | 1 |
4th | 30-Jun-25 | M Vaughan | Rodbourne Cheney Z | A | 156 | 1 |
. | 30-Jun-25 | K Williams | Abbeymead A | A | 156 | 1 |
6th | 23-Jun-25 | R Pople | Abbeymead C | B | 152 | 1 |
. | 23-Jun-25 | G Court | Conservative Club W/Bas | A | 152 | 1 |
. | 30-Jun-25 | T Sturgess | T. C Bakers | A | 152 | 1 |
. | 30-Jun-25 | S Griffiths | T. C Bakers | A | 152 | 1 |
10th | 30-Jun-25 | J Harkness | Shield & Dagger | A | 140 | 1 |
11th | 23-Jun-25 | A Taylor | Abbeymead A | A | 136 | 1 |
12nd | 23-Jun-25 | T Ricks | Stratton RBL A | B | 120 | 1 |
. | 23-Jun-25 | B Motti | Bear X (Crick) | B | 120 | 1 |
. | 23-Jun-25 | M Schoming | Eight Bells B | B | 120 | 1 |
. | 30-Jun-25 | R Devaney | Bear | B | 120 | 1 |
Home | Highest Starts | Highest Scores | Highest Finishes
Home Page - Last Updated - 01/07/25