MONDAY DARTS LEAGUE 2025
2025
Email
Pete Gawke
Highest Starts
Home Page | Highest Scores | Highest Finishes
| Pos | Date | Players Name | Team | Division | Start | Total |
| 1st | 7-Jul-25 | Lee Wedge | Swiss Chalet S | B | 170 | 1 |
| . | 18-Aug-25 | C Hughes | Bakers A | A | 170 | 1 |
| . | 6-Oct-25 | C Hughes | Bakers A | A | 170 | 1 |
| . | 8-Dec-25 | G Milburn | Swiss Roll | B | 170 | 1 |
| 5th | 23-Jun-25 | W Taylor | Rodbourne Cheney | A | 160 | 1 |
| . | 23-Jun-25 | R Devaney | Bear | B | 160 | 1 |
| . | 30-Jun-25 | A Taylor | Abbeymead A | A | 160 | 1 |
| . | 7-Jul-25 | M Vaughan | Rodbourne Cheney Z | A | 160 | 1 |
| . | 14-Jul-25 | S Jones | Ashford Road | A | 160 | 1 |
| . | 14-Jul-25 | K Eagles | Cuetopia | A | 160 | 1 |
| . | 14-Jul-25 | Gareth Sheldon | Eight Bells B | B | 160 | 1 |
| . | 21-Jul-25 | R Hallaways | Slap Shots | A | 160 | 1 |
| . | 28-Jul-25 | E Hawkins | Stratton RBL B | B | 160 | 1 |
| . | 28-Jul-25 | R Etwell | Queenstown Club A | A | 160 | 1 |
| . | 28-Jul-25 | B Wirdnam | Ashford Road | A | 160 | 1 |
| . | 4-Aug-25 | K Eagles | Cuetopia | A | 160 | 1 |
| . | 11-Aug-25 | B Motti | Bear X (Crick) | B | 160 | 1 |
| . | 18-Aug-25 | M Harris | Abbeymead A | A | 160 | 1 |
| . | 18-Aug-25 | A Gregory | Conservative Club W/Bas | A | 160 | 1 |
| . | 1-Sep-25 | N Budgen | Bakers A | A | 160 | 1 |
| . | 15-Sep-25 | C Harris | Ashford Road | A | 160 | 1 |
| . | 6-Oct-25 | M Vaughan | Rodbourne Cheney Z | A | 160 | 1 |
| . | 6-Oct-25 | A Bertram | T. C Bakers | A | 160 | 1 |
| . | 20-Oct-25 | M Nelson | Bakers J | A | 160 | 1 |
| . | 27-Oct-25 | K Williams | Slap Shots | A | 160 | 1 |
| . | 3-Nov-25 | D Giampa | Shield & Dagger | A | 160 | 1 |
| . | 3-Nov-25 | A Gregory | Conservative Club W/Bas | A | 160 | 1 |
| . | 10-Nov-25 | P Covey | Stratton RBL B | B | 160 | 1 |
| . | 10-Nov-25 | B Kent | Queenstown Club A | A | 160 | 1 |
| . | 1-Dec-25 | M Vaughan | Rodbourne Cheney Z | A | 160 | 1 |
| . | 8-Dec-25 | J Smithers | Queenstown Club A | A | 160 | 1 |
| . | 8-Dec-25 | D Coxhead | T. C Bakers | A | 160 | 1 |
| . | 8-Dec-25 | K Williams | Slap Shots | A | 160 | 1 |
| 34th | 30-Jun-25 | M Vaughan | Rodbourne Cheney Z | A | 156 | 1 |
| . | 30-Jun-25 | K Williams | Slap Shots | A | 156 | 1 |
| . | 22-Sep-25 | G Court | Conservative Club W/Bas | A | 156 | 1 |
| . | 22-Sep-25 | N Randell | Shield & Dagger | A | 156 | 1 |
| . | 27-Oct-25 | J Smithers | Queenstown Club A | A | 156 | 1 |
| 39th | 6-Oct-25 | Gareth Sheldon | Eight Bells B | B | 154 | 1 |
| . | 3-Nov-25 | N Ball | Bakers B | B | 154 | 1 |
| 41st | 23-Jun-25 | G Court | Conservative Club W/Bas | A | 152 | 1 |
| . | 30-Jun-25 | T Sturgess | T. C Bakers | A | 152 | 1 |
| . | 30-Jun-25 | S Griffiths | T. C Bakers | A | 152 | 1 |
| . | 7-Jul-25 | D Giampa | Shield & Dagger | A | 152 | 1 |
| . | 23-Jun-25 | R Pople | Shield & Dagger | A | 152 | 1 |
| . | 21-Jul-25 | M Green | Rodbourne Cheney | A | 152 | 1 |
| . | 28-Jul-25 | S Carpenter | Rodbourne Cheney Z | A | 152 | 1 |
| . | 28-Jul-25 | J Smithers | Queenstown Club A | A | 152 | 1 |
| . | 28-Jul-25 | J Harkness | Ferndale A | B | 152 | 1 |
| . | 11-Aug-25 | R Pople | Shield & Dagger | A | 152 | 1 |
| . | 8-Sep-25 | D Morton | Tawny Owl | A | 152 | 1 |
| . | 8-Sep-25 | S Williams | Conservative Club W/Bas | A | 152 | 1 |
| . | 13-Oct-25 | D Tilling | Abbeymead A | A | 152 | 1 |
| . | 13-Oct-25 | D. Peaple | Slap Shots | A | 152 | 1 |
| . | 20-Oct-25 | D Morton | Tawny Owl | A | 152 | 1 |
| . | 10-Nov-25 | T Sturgess | T. C Bakers | A | 152 | 1 |
| 57th | 28-Jul-25 | Kirstie Carroll | Bakers B | B | 148 | 1 |
| . | 1-Sep-25 | L Eaton | Swiss Chalet D | B | 148 | 1 |
| . | 6-Oct-25 | D. Ash | Abbeymead A | A | 148 | 1 |
| . | 27-Oct-25 | D Milburn | Swiss Roll | B | 148 | 1 |
| . | 3-Nov-25 | M Ody | Tawny Owl | A | 148 | 1 |
| 62nd | 15-Sep-25 | N Middleton | Queenstown Club A | A | 146 | 1 |
| 63rd | 14-Jul-25 | W Perring | Bakers B | B | 142 | 1 |
| . | 8-Sep-25 | L Blackmore | Abbeymead C | B | 142 | 1 |
| . | 10-Nov-25 | L Styles | Rodbourne Cheney Z | A | 142 | 1 |
| 66th | 30-Jun-25 | J Harkness | Ferndale A | B | 140 | 1 |
| . | 18-Aug-25 | K Eagles | Cuetopia | A | 140 | 1 |
| 68th | 14-Jul-25 | T Kimani | Ferndale B | B | 137 | 1 |
| 69th | 23-Jun-25 | A Taylor | Abbeymead A | A | 136 | 1 |
| . | 7-Jul-25 | A Watts | Bear | B | 136 | 1 |
| . | 15-Sep-25 | A Buckland | Slap Shots | A | 136 | 1 |
| . | 27-Oct-25 | J Harris | Cuetopia | A | 136 | 1 |
| . | 1-Dec-25 | D Read | Bear X (Crick) | B | 136 | 1 |
| 74th | 4-Aug-25 | C Taylor | Swiss Chalet D | B | 134 | 1 |
| 75th | 28-Jul-25 | T Ricks | Abbeymead C | B | 130 | 1 |
| 76th | 22-Sep-25 | R Turner | Conservative Club W/Bas | A | 128 | 1 |
| . | 6-Oct-25 | C Cox | Bear | B | 128 | 1 |
| 78th | 13-Oct-25 | James Oakey | Stratton RBL A | B | 125 | 1 |
| 79th | 7-Jul-25 | James Oakey | Stratton RBL A | B | 122 | 1 |
| . | 11-Aug-25 | M Young | Cuetopia | A | 122 | 1 |
| 81st | 21-Jul-25 | L Geraghty | Swiss Chalet D | B | 120 | 2 |
| . | 21-Jul-25 | N Gambing | Cuetopia | A | 120 | 2 |
| . | 21-Jul-25 | B Motti | Bear X (Crick) | B | 120 | 2 |
| 84th | 23-Jun-25 | T Ricks | Abbeymead C | B | 120 | 1 |
| . | 23-Jun-25 | B Motti | Bear X (Crick) | B | 120 | 1 |
| . | 23-Jun-25 | M Schoming | Eight Bells B | B | 120 | 1 |
| . | 30-Jun-25 | R Devaney | Bear | B | 120 | 1 |
| . | 7-Jul-25 | I Malcom-Stewart | Cuetopia | A | 120 | 1 |
| . | 7-Jul-25 | A Williams | Swiss Ufo | B | 120 | 1 |
| . | 7-Jul-25 | S Jones | Ashford Road | A | 120 | 1 |
| . | 21-Jul-25 | M Hyde | Stratton RBL A | B | 120 | 1 |
| . | 28-Jul-25 | L Mundy | Stratton RBL A | B | 120 | 1 |
| . | 11-Aug-25 | RHYS Read | Slap Shots | A | 120 | 1 |
| . | 11-Aug-25 | K Eagles | Cuetopia | A | 120 | 1 |
| . | 18-Aug-25 | N Gambing | Cuetopia | A | 120 | 1 |
| . | 1-Sep-25 | S Jones | Ashford Road | A | 120 | 1 |
| . | 8-Sep-25 | Gareth Sheldon | Eight Bells B | B | 120 | 1 |
| . | 8-Sep-25 | M Schoming | Eight Bells B | B | 120 | 1 |
| . | 22-Sep-25 | Ryan Covey | Stratton RBL B | B | 120 | 1 |
| . | 22-Sep-25 | K Boulton | Bear X (Crick) | B | 120 | 1 |
| . | 13-Oct-25 | R Hatchard | Bear | B | 120 | 1 |
| . | 13-Oct-25 | K Williams | Slap Shots | A | 120 | 1 |
| . | 13-Oct-25 | K Boulton | Bear X (Crick) | B | 120 | 1 |
| . | 13-Oct-25 | C Taylor | Swiss Chalet D | B | 120 | 1 |
| . | 20-Oct-25 | C Taylor | Swiss Chalet D | B | 120 | 1 |
| . | 3-Nov-25 | S Clark | Stratton RBL A | B | 120 | 1 |
| . | 8-Dec-25 | L Geraghty | Swiss Chalet D | B | 120 | 1 |
Home | Highest Starts | Highest Scores | Highest Finishes
Home Page - Last Updated - 11/12/25