INDEPENDENT DARTS LEAGUE
SUMMER 2012
Email
Lyndea Gawke
Highest Starts
Home Page | Highest Scores | Highest Finishes
| Pos | Date | Players Name | Team | Division | Start | Total |
| 1st | 7-Jan-13 | R North | S/Brook | A | 170 | 1 |
| . | 28-Jan-13 | Spanky ! | Swiss Chalet Z | C | 170 | 1 |
| . | 4-Feb-13 | Darren Oakey | Swiss Chalet C | B | 170 | 1 |
| . | 18-Feb-13 | Dan Harrison | Clifton | C | 170 | 1 |
| 5th | 10-Dec-12 | R Smithers | Duke of Edinborough D | B | 160 | 1 |
| . | 7-Jan-13 | D Kingston | Duke of Edinborough A | A | 160 | 1 |
| . | 14-Jan-13 | G Gleed | Rodbourne Cheney A | A | 160 | 1 |
| . | 21-Jan-13 | J Goodall | Duke of Edinborough A | A | 160 | 1 |
| . | 4-Feb-13 | G Gleed | Rodbourne Cheney A | A | 160 | 1 |
| . | 18-Feb-13 | J Peare | Club At Cricklade B | A | 160 | 1 |
| . | 18-Mar-13 | B Carroll | Even Swindon Club A | B | 160 | 1 |
| . | 25-Mar-13 | S Jones | Swiss Chalet D | D | 160 | 1 |
| . | 25-Mar-13 | S Hearne | Swiss Chalet H | C | 160 | 1 |
| . | 21-Jan-13 | A Morris | Rod/Cheyney B | D | 160 | 1 |
| . | 8-Apr-13 | D Kingston | Duke of Edinborough A | A | 160 | 1 |
| . | 15-Apr-13 | D Kingston | Duke of Edinborough A | A | 160 | 1 |
| 17th | 7-Jan-13 | A Goodenough | Wheatsheaf A | A | 156 | 1 |
| . | 14-Jan-13 | J Gillett | Swiss Chalet Z | C | 156 | 1 |
| . | 11-Feb-13 | R Evans | Even Swindon G | B | 156 | 1 |
| 20th | 18-Mar-13 | G Ball | Swindon Snooker J | C | 154 | 1 |
| 21st | 10-Dec-12 | Bonci / | Swiss Chalet Z | C | 152 | 1 |
| . | 10-Dec-12 | C Howells | Even Swindon G | B | 152 | 1 |
| . | 7-Jan-13 | R Goodall | Swiss Chalet C | B | 152 | 1 |
| . | 28-Jan-13 | Arron Selby | Swiss Chalet H | C | 152 | 1 |
| . | 11-Mar-13 | Darren Oakey | Swiss Chalet C | B | 152 | 1 |
| . | 25-Mar-13 | Alan Enstone | The Bakers B | D | 152 | 1 |
| . | 22-Apr-13 | Ben Wirdnam | Swindon Snooker A | D | 152 | 1 |
| . | 13-May-13 | M Goldsworthy | Clifton(X Plough) | C | 152 | 1 |
| . | 13-May-13 | Alan Enstone | The Bakers B | D | 152 | 1 |
| 30th | 4-Feb-13 | K Mcauly | Duke of Edinborough D | B | 148 | 1 |
| 31st | 4-Feb-13 | N Hearne | Swiss Chalet H | C | 146 | 1 |
| . | 18-Feb-13 | B Wilson | Club At Cricklade B | A | 146 | 1 |
| . | 11-Mar-13 | R Hullock | Duke of Edinborough B | C | 146 | 1 |
| 34th | 18-Feb-13 | Alan Brooker | Bakers Arms A | B | 142 | 2 |
| 35th | 25-Mar-13 | J Sexstone | Swindon Snooker J | C | 142 | 1 |
| 36th | 17-Dec-12 | Rodney Curtis | The Boundary House | D | 140 | 1 |
| . | 10-Dec-12 | Dan Harrison | Clifton | C | 140 | 1 |
| . | 25-Mar-13 | C Howells | Even Swindon G | B | 140 | 1 |
| 39th | 15-Apr-13 | S Hearne | Swiss Chalet H | C | 136 | 1 |
| 40th | 10-Dec-12 | M Dobson | Eight Bells Fairford | D | 132 | 1 |
| . | 10-Dec-12 | D Poole | Club @ Cricklade A | C | 132 | 1 |
| 42nd | 11-Mar-13 | I Matthews | Swindon Snooker J | C | 130 | 1 |
| . | 8-Apr-13 | Chris Pleasant(Womble | Bakers Arms A | B | 130 | 1 |
| . | 29-Apr-13 | T Rowlands | Ferndale (X N/Inn) | C | 130 | 1 |
| 45th | 22-Apr-13 | Craig Ludlow (Ludders | Bakers Arms A | B | 122 | 1 |
| . | 29-Apr-13 | Chris Pleasant(Womble | Bakers Arms A | B | 122 | 1 |
| 47th | 11-Mar-13 | A Odonnell | The Bakers B | D | 120 | 2 |
| 48th | 10-Dec-12 | A Odonnell | The Bakers B | D | 120 | 1 |
| . | 17-Dec-12 | A Odonnell | The Bakers B | D | 120 | 1 |
| . | 17-Dec-12 | T Rowlands | Ferndale (X N/Inn) | C | 120 | 1 |
| . | 17-Dec-12 | Arron Selby | Swiss Chalet H | C | 120 | 1 |
| . | 7-Jan-13 | N Ball | Swindon Snooker J | C | 120 | 1 |
| . | 7-Jan-13 | A Walton | Ferndale (X N/Inn) | C | 120 | 1 |
| . | 14-Jan-13 | D Clarke | Village Tavern | C | 120 | 1 |
| . | 14-Jan-13 | M Hale | Tawny Owl | A | 120 | 1 |
| . | 7-Jan-13 | S Hearne | Swiss Chalet H | C | 120 | 1 |
| . | 14-Jan-13 | A Morris | Rod/Cheyney B | D | 120 | 1 |
| . | 21-Jan-13 | A Odonnell | The Bakers B | D | 120 | 1 |
| . | 28-Jan-13 | Craig Ludlow (Ludders | Bakers Arms A | B | 120 | 1 |
| . | 28-Jan-13 | I.M. Stewart | Swiss Chalet C | B | 120 | 1 |
| . | 18-Feb-13 | James Oakey | Swiss Chalet D | D | 120 | 1 |
| . | 18-Feb-13 | A Walton | Ferndale (X N/Inn) | C | 120 | 1 |
| . | 25-Mar-13 | R Ashton | Even Swindon G | B | 120 | 1 |
| . | 8-Apr-13 | Brian Hykin(Boo) | Bakers Arms A | B | 120 | 1 |
| . | 22-Apr-13 | Brian Hykin(Boo) | Bakers Arms A | B | 120 | 1 |
| . | 15-Apr-13 | T Rowlands | Ferndale (X N/Inn) | C | 120 | 1 |
| . | 15-Apr-13 | S Harrison | Clifton | C | 120 | 1 |
| . | 13-May-13 | A Walton | Ferndale (X N/Inn) | C | 120 | 1 |
| 69th | 11-Mar-13 | A Nourse | Even Swindon Club A | B | 117 | 1 |
| 70th | 11-Mar-13 | R Evans | Even Swindon G | B | 116 | 2 |
| 71st | 17-Dec-12 | R Evans | Even Swindon G | B | 116 | 1 |
| . | 15-Apr-13 | R Evans | Even Swindon G | B | 116 | 1 |
| 73rd | 14-Jan-13 | Kev Distall | Swindon Snooker A | D | 114 | 1 |
| 74th | 7-Jan-13 | C Howells | Even Swindon G | B | 112 | 1 |
| . | 21-Jan-13 | P Foote | Even Swindon G | B | 112 | 1 |
| . | 21-Jan-13 | S Fahey | Even Swindon G | B | 112 | 1 |
| . | 11-Feb-13 | S Hearne | Swiss Chalet H | C | 112 | 1 |
| . | 18-Feb-13 | J Stanley | Swiss Chalet C | B | 112 | 1 |
| . | 15-Apr-13 | J Stanley | Swiss Chalet C | B | 112 | 1 |
| . | 22-Apr-13 | B Alexander | Tawny Owl | A | 112 | 1 |
| . | 22-Apr-13 | S Fahey | Even Swindon G | B | 112 | 1 |
| 82nd | 21-Jan-13 | T Watts | Clifton(X Plough) | C | 110 | 1 |
| 83rd | 14-Jan-13 | Mark Cross | The Bakers B | D | 108 | 1 |
| 84th | 21-Jan-13 | N Ball | Swindon Snooker J | C | 104 | 1 |
| 85th | 13-May-13 | M Glastonbury | Even Swindon G | B | 102 | 1 |
| 86th | 7-Jan-13 | T Rowlands | Ferndale (X N/Inn) | C | 101 | 1 |
| 87th | 18-Feb-13 | S Hearne | Swiss Chalet H | C | 100 | 2 |
| 88th | 18-Feb-13 | C Howells | Even Swindon G | B | 100 | 1 |
| . | 25-Mar-13 | Jason Leigh(Splashee) | Bakers Arms A | B | 100 | 1 |
Home | Highest Starts | Highest Scores | Highest Finishes
Home Page - Last Updated - 19/05/13