KT SUNDAY LEAGUE 2024
2024

Email Pete Gawke

Division A Fixtures

18-Feb 25-Feb 3-Mar 10-Mar 17-Mar 24-Mar 7-Apr 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May
1 v 14 8 v 6 1 v 12 7 v 5 1 v 10 6 v 4 1 v 8 5 v 3 1 v 6 4 v 2 1 v 4 3 v 1 1 v 2
2 v 13 9 v 5 2 v 11 8 v 4 2 v 9 7 v 3 2 v 7 6 v 2 2 v 5 5 v 1 2 v 3 4 v 13 8 v 14
3 v 12 10 v 4 3 v 10 9 v 3 3 v 8 8 v 2 3 v 6 7 v 1 3 v 4 6 v 13 9 v 14 5 v 12 9 v 7
4 v 11 11 v 3 4 v 9 10 v 2 4 v 7 9 v 1 4 v 5 8 v 13 10 v 14 7 v 12 10 v 8 6 v 11 10 v 6
5 v 10 12 v 2 5 v 8 11 v 1 5 v 6 10 v 13 11 v 14 9 v 12 11 v 9 8 v 11 11 v 7 7 v 10 11 v 5
6 v 9 13 v 1 6 v 7 12 v 13 12 v 14 11 v 12 12 v 10 10 v 11 12 v 8 9 v 10 12 v 6 8 v 9 12 v 4
7 v 8 14 v 7 13 v 14 14 v 6 13 v 11 14 v 5 13 v 9 14 v 4 13 v 7 14 v 3 13 v 5 14 v 2 13 v 3
9-Jun 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug 25-Aug 1-Sep

Home | Tables | Results | Highest Starts Scores Finishes | Events | Rules
Fixture Lists: A

No Team Name Tel No Captain Tel No
1 Haydon Wick Club 01793721028 Alan Tinkler 07502264484
2 North Swindon X 01793535184 Andy Timms 07690440063
3 The Swiss 01793535610 Sue Wedge 07484374489
4 Bakers Q 01793832227 Terry King 07917711762
5 Gas Club 01793535346 Bob Lovell 07907993283
6 Carriers 01793822051 Duncan Hands 07503761868
7 Coleview C C 01793824780 Pat Keville 07590217850
8 Swiss Chalet Z 01793535610 Kyle Akerman 07983519467
9 Wheatsheaf [old Town] 01451539889 Marie Culley 07818400485
10 Bakers K 01793832227 Kyle Ogbourne 07742424096
11 Abbeymeads 07727252972 Rob Harris 07712558728
12 New Inn 01793535610 Ryan Middlebrook 07880495007
13 Moonrakers 01793822051 Eric Morrison 07896410896
14 Shield & Dagger 07727252972 Richard Pople 07943877306

Home Page - Last Updated - 25/03/24