KT SUNDAY LEAGUE 2026
2026
Email
Pete Gawke
Highest Starts
Home Page | Highest Scores | Highest Finishes
| Pos | Date | Players Name | Team | Division | Start | Total |
| 1st | 8-Feb-26 | C Wright | Wheatsheaf (Old Town) | A | 170 | 1 |
| 2nd | 4-Jan-26 | I Malcolm Stewart | Wheatsheaf (Old Town) | A | 160 | 1 |
| . | 11-Jan-26 | J Mccarthy | Bakers Q | A | 160 | 1 |
| . | 25-Jan-26 | R Ettwell | Wheatsheaf (Old Town) | A | 160 | 1 |
| . | 1-Feb-26 | J Francombe | Bakers B | A | 160 | 1 |
| . | 1-Feb-26 | S Arnold | Moonrakers | A | 160 | 1 |
| . | 15-Feb-26 | M Terret | Gas Club | A | 160 | 1 |
| . | 22-Feb-26 | J Mccarthy | Bakers Q | A | 160 | 1 |
| . | 1-Mar-26 | C Drury | Wheatsheaf (Old Town) | A | 160 | 1 |
| . | 8-Mar-26 | C Wright | Wheatsheaf (Old Town) | A | 160 | 1 |
| . | 15-Mar-26 | J Mccarthy | Bakers Q | A | 160 | 1 |
| . | 22-Mar-26 | J Herbert | Rodbourne Cheney Club | A | 160 | 1 |
| . | 19-Apr-26 | S Hullock | Shield & Dagger | A | 160 | 1 |
| . | 3-May-26 | S Arnold | Moonrakers | A | 160 | 1 |
| 15th | 8-Feb-26 | R Fairs | Bakers Q | A | 156 | 1 |
| 16th | 8-Feb-26 | D Collett | Haydon Wick Club | A | 152 | 1 |
| . | 15-Feb-26 | E Sproule | Swiss Chalet Z | A | 152 | 1 |
| . | 22-Feb-26 | Seb Sorrenti | Swiss Chalet Z | A | 152 | 1 |
| . | 22-Feb-26 | D Collett | Haydon Wick Club | A | 152 | 1 |
| . | 8-Mar-26 | D Collett | Haydon Wick Club | A | 152 | 1 |
| 21st | 10-May-26 | J Francombe | Bakers B | A | 151 | 1 |
| 22nd | 4-Jan-26 | D Kearney | Coleview C C | A | 146 | 1 |
| . | 15-Mar-26 | Seb Sorrenti | Swiss Chalet Z | A | 146 | 1 |
| 24th | 15-Feb-26 | W Tinkler | Haydon Wick Club | A | 142 | 1 |
| 25th | 18-Jan-26 | S Wedge | Haydon Wick Club | A | 138 | 1 |
| . | 1-Feb-26 | L Goodenough | Haydon Wick Club | A | 138 | 1 |
| 27th | 15-Feb-26 | N Hogg | Gas Club | A | 136 | 1 |
| . | 15-Feb-26 | T Hawkridge | Ferndale Club | A | 136 | 1 |
| 29th | 22-Mar-26 | S Hullock | Shield & Dagger | A | 135 | 1 |
| 30th | 1-Feb-26 | L Wedge | The Swiss | A | 130 | 1 |
| . | 15-Mar-26 | J Smithers | Shield & Dagger | A | 130 | 1 |
| . | 22-Mar-26 | S Hullock | Shield & Dagger | A | 130 | 1 |
| . | 3-May-26 | J Herbert | Rodbourne Cheney Club | A | 130 | 1 |
| . | 10-May-26 | J Herbert | Rodbourne Cheney Club | A | 130 | 1 |
| 35th | 8-Feb-26 | H White | North Swindon X | A | 122 | 1 |
| 36th | 11-Jan-26 | C Dalglish | Coleview C C | A | 120 | 2 |
| . | 8-Feb-26 | C Wright | Wheatsheaf (Old Town) | A | 120 | 2 |
| . | 29-Mar-26 | C Wright | Wheatsheaf (Old Town) | A | 120 | 2 |
| . | 29-Mar-26 | J Smithers | Shield & Dagger | A | 120 | 2 |
| 40th | 4-Jan-26 | C Wright | Wheatsheaf (Old Town) | A | 120 | 1 |
| . | 4-Jan-26 | I Malcolm Stewart | Wheatsheaf (Old Town) | A | 120 | 1 |
| . | 4-Jan-26 | M Mccusker | Ferndale Club | A | 120 | 1 |
| . | 18-Jan-26 | K Wright | Southbrook | A | 120 | 1 |
| . | 18-Jan-26 | N Hogg | Gas Club | A | 120 | 1 |
| . | 25-Jan-26 | E Morrison | Moonrakers | A | 120 | 1 |
| . | 25-Jan-26 | W Tinkler | Haydon Wick Club | A | 120 | 1 |
| . | 8-Feb-26 | S Potter | North Swindon X | A | 120 | 1 |
| . | 8-Feb-26 | J Francombe | Bakers B | A | 120 | 1 |
| . | 8-Feb-26 | R Ettwell | Wheatsheaf (Old Town) | A | 120 | 1 |
| . | 15-Feb-26 | C Dalglish | Coleview C C | A | 120 | 1 |
| . | 1-Mar-26 | L Wedge | The Swiss | A | 120 | 1 |
| . | 1-Mar-26 | C Wright | Wheatsheaf (Old Town) | A | 120 | 1 |
| . | 8-Mar-26 | S Potter | North Swindon X | A | 120 | 1 |
| . | 15-Mar-26 | M Shurety | Swiss Chalet Z | A | 120 | 1 |
| . | 22-Mar-26 | R Ashton | Rodbourne Cheney Club | A | 120 | 1 |
| . | 19-Apr-26 | S Hullock | Shield & Dagger | A | 120 | 1 |
| . | 26-Apr-26 | S Potter | North Swindon X | A | 120 | 1 |
| . | 26-Apr-26 | J Herbert | Rodbourne Cheney Club | A | 120 | 1 |
Home | Highest Starts | Highest Scores | Highest Finishes
Home Page - Last Updated - 11/05/26