KT SUNDAY LEAGUE 2025
2025
Email
Pete Gawke
Highest Starts
Home Page | Highest Scores | Highest Finishes
Pos | Date | Players Name | Team | Division | Start | Total |
1st | 18-May-25 | C Dalglish | Coleview C C | A | 160 | 1 |
. | 18-May-25 | L Stone | Bakers B | A | 160 | 1 |
. | 1-Jun-25 | N Leonard | Gas Club B | A | 160 | 1 |
. | 15-Jun-25 | J Mccarthy | Bakers Q | A | 160 | 1 |
. | 29-Jun-25 | M Shurety | Kingsdown | A | 160 | 1 |
6th | 22-Jun-25 | A Bertram | Coleview C C | A | 152 | 1 |
7th | 15-Jun-25 | A Greenaway | Kingsdown | A | 148 | 1 |
. | 22-Jun-25 | A Greenaway | Kingsdown | A | 148 | 1 |
9th | 18-May-25 | T Dean | Haydon Wick Club | A | 140 | 1 |
. | 29-Jun-25 | D Mcgill | Wheatsheaf [old Town] | A | 140 | 1 |
11th | 18-May-25 | W Barrett | Kingsdown | A | 120 | 2 |
12nd | 18-May-25 | Aaron Davis | Shield & Dagger | A | 120 | 1 |
. | 18-May-25 | C Hawkins | North Swindon X | A | 120 | 1 |
. | 1-Jun-25 | C Lloyd | Kingsdown | A | 120 | 1 |
. | 1-Jun-25 | R Ettwell | Wheatsheaf [old Town] | A | 120 | 1 |
. | 1-Jun-25 | S Arnold | Moonrakers | A | 120 | 1 |
. | 15-Jun-25 | C Wright | Wheatsheaf [old Town] | A | 120 | 1 |
. | 15-Jun-25 | R Ettwell | Wheatsheaf [old Town] | A | 120 | 1 |
. | 22-Jun-25 | C Wright | Wheatsheaf [old Town] | A | 120 | 1 |
. | 22-Jun-25 | L Stone | Bakers B | A | 120 | 1 |
. | 22-Jun-25 | L. Richings | Bakers B | A | 120 | 1 |
. | 29-Jun-25 | T Rowlands | Moonrakers | A | 120 | 1 |
Home | Highest Starts | Highest Scores | Highest Finishes
Home Page - Last Updated - 30/06/25