KT SUNDAY LEAGUE 2025
2025
Email
Pete Gawke
Highest Scores
Home Page | Highest Starts | Highest Finishes
Pos | Players Name | Team | Division | Score | Total |
1st | J Mccarthy | Bakers Q | A | 180 | 5 |
2nd | E Sproule | Swiss Chalet Z | A | 180 | 2 |
. | A Greenaway | Kingsdown | A | 180 | 2 |
4th | F Lewis | Abbeymeads | A | 180 | 1 |
. | R Fairs | Bakers Q | A | 180 | 1 |
. | S Strydom | Bakers Q | A | 180 | 1 |
. | H White | North Swindon X | A | 180 | 1 |
. | S Arnold | Moonrakers | A | 180 | 1 |
. | T Sturgess | Bakers Q | A | 180 | 1 |
. | K Ackerman | Swiss Chalet Z | A | 180 | 1 |
. | S Griffiths | Abbeymeads | A | 180 | 1 |
. | C Wright | Wheatsheaf [old Town] | A | 180 | 1 |
. | T Dean | Haydon Wick Club | A | 180 | 1 |
. | L Blackmore | North Swindon X | A | 180 | 1 |
. | W Barrett | Kingsdown | A | 180 | 1 |
16th | D. Wright | Coleview C C | A | 174 | 1 |
Home | Highest Starts | Highest Scores | Highest Finishes
Home Page - Last Updated - 30/06/25